Every entry originates from a citizen or community report and has been triaged with AI-assisted analysis reviewed by state officers.
| Challenge | Location | Domain | Severity | Status | Priority |
|---|---|---|---|---|---|
| Drinking water contamination in Raidih block villages CH-1001 · 18 Sept 2026 | Kondra, Gumla | Water & Sanitation | Critical | In progress | 91 |
| No doctor at PHC for 40 km radius in Chhatarpur CH-1003 · 13 Nov 2026 | Chhatarpur, Palamu | Healthcare | Critical | Under review | 89 |
| Paddy blast disease spreading across Barhi farms CH-1002 · 29 Oct 2026 | Chouparan Road, Hazaribagh | Agriculture | High | Validated | 84 |
| Monsoon waterlogging in Mango and Dimna Road CH-1008 · 10 Nov 2026 | Mango, East Singhbhum | Environment | High | Under review | 82 |
| Uncollected household waste in Jharia colonies CH-1005 · 20 Oct 2026 | Bhowra, Dhanbad | Environment | High | Validated | 79 |
| Unreliable electricity for tribal hamlets in Kolebira CH-1006 · 10 Oct 2026 | Kolebira, Simdega | Electricity | High | Matched | 77 |
| Irrigation canal silted; rabi crop dependent on rain CH-1010 · 23 May 2026 | Bengabad, Giridih | Agriculture | High | Resolved | 72 |
| Girls' school attendance drops sharply after class 6 CH-1004 · 16 Nov 2026 | Kathikund Road, Dumka | Education | Medium | Submitted | 71 |
| No public bus between Chas and rural blocks after 6 pm CH-1009 · 14 Nov 2026 | Chas, Bokaro | Transport | Medium | Submitted | 66 |
| No wheelchair access at block office and bus stand CH-1007 · 17 Nov 2026 | Ormanjhi, Ranchi | Government Services | Medium | Submitted | 63 |
Reported challenge locations